<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge University Scavenger Hunt</title>
	<atom:link href="http://cush.soc.srcf.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cush.soc.srcf.net</link>
	<description>Collecting objects for fun and profit</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Post-Hunt Stats</title>
		<link>http://cush.soc.srcf.net/2011/07/01/post-hunt-stats/</link>
		<comments>http://cush.soc.srcf.net/2011/07/01/post-hunt-stats/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:39:45 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Scavenger Hunt]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=716</guid>
		<description><![CDATA[Hi all, With all this free time I&#8217;ve done some quick and fun analysis of the numbers from cush2011! To start with, here&#8217;s a histogram of how many teams attempted each item: There were 412 items attempted out of a possible 500 (82%), and 329 items had maximum points awarded to at least one team. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>With all this free time I&#8217;ve done some quick and fun analysis of the numbers from cush2011! To start with, here&#8217;s a histogram of how many teams attempted each item:</p>
<p><a href="http://cush.soc.srcf.net/wp-content/uploads/2011/07/teams_per_item_histogram.png"><img class="aligncenter size-medium wp-image-715" title="teams_per_item_histogram" src="http://cush.soc.srcf.net/wp-content/uploads/2011/07/teams_per_item_histogram-300x225.png" alt="" width="300" height="225" /></a></p>
<p>There were <strong>412</strong> items attempted out of a possible 500 (82%), and <strong>329</strong> items had maximum points awarded to at least one team.</p>
<p>The following items were not attempted by anyone:</p>
<table>
<tbody>
<tr>
<th>Num.</th>
<th>Item</th>
</tr>
<tr>
<td>6</td>
<td>The biggest Royal Wedding photograph</td>
</tr>
<tr>
<td>11</td>
<td>A Superinjunction</td>
</tr>
<tr>
<td>13</td>
<td>An RSA SecureID token</td>
</tr>
<tr>
<td>25</td>
<td>A Carriage</td>
</tr>
<tr>
<td>31</td>
<td>A glass slipper</td>
</tr>
<tr>
<td>33</td>
<td>Stag do photos</td>
</tr>
<tr>
<td>35</td>
<td>Cartwheeling whilst dressed as a vicar</td>
</tr>
<tr>
<td>40</td>
<td>Tobin&#8217;s spirit guide</td>
</tr>
<tr>
<td>45</td>
<td>High voltage laser containment facility</td>
</tr>
<tr>
<td>46</td>
<td>Bill Murry</td>
</tr>
<tr>
<td>47</td>
<td>Total protonic reversal</td>
</tr>
<tr>
<td>48</td>
<td>Twinkie (bonus points if 35&#8242; long and 600lb)</td>
</tr>
<tr>
<td>67</td>
<td>Most people on a punt</td>
</tr>
<tr>
<td>71</td>
<td>A stress detector machine (bonus if it works)</td>
</tr>
<tr>
<td>75</td>
<td>Flammable sea parks model (bonus points if burnt down, with explanation)</td>
</tr>
<tr>
<td>76</td>
<td>Wear an Aunt Irma t-shirt</td>
</tr>
<tr>
<td>77</td>
<td>Grand Designs DVDs (bonus points if you don&#8217;t have a receipt)</td>
</tr>
<tr>
<td>80</td>
<td>Shithead of the Year Award</td>
</tr>
<tr>
<td>81</td>
<td>A Flappy Duck take away dinner</td>
</tr>
<tr>
<td>114</td>
<td>Holiday snaps from Girton</td>
</tr>
<tr>
<td>115</td>
<td>Girton passport stamp</td>
</tr>
<tr>
<td>116</td>
<td>Surfboard</td>
</tr>
<tr>
<td>127</td>
<td>Mr. ASBO</td>
</tr>
<tr>
<td>136</td>
<td>A video on saving money</td>
</tr>
<tr>
<td>138</td>
<td>Cardboard box house (must be able to fit at least one judge)</td>
</tr>
<tr>
<td>141</td>
<td>Cave Johnson quotes recited from memory</td>
</tr>
<tr>
<td>143</td>
<td>A personality core</td>
</tr>
<tr>
<td>145</td>
<td>Long fall boots</td>
</tr>
<tr>
<td>147</td>
<td>An ASHPD (bonus points if it works)</td>
</tr>
<tr>
<td>164</td>
<td>Myrrh</td>
</tr>
<tr>
<td>166</td>
<td>A snow ball</td>
</tr>
<tr>
<td>173</td>
<td>Pigs in blankets (bonus for quantity)</td>
</tr>
<tr>
<td>175</td>
<td>An ugly Christmas jumper</td>
</tr>
<tr>
<td>198</td>
<td>A probability drive</td>
</tr>
<tr>
<td>201</td>
<td>Bistromath</td>
</tr>
<tr>
<td>203</td>
<td>Deep Thought</td>
</tr>
<tr>
<td>206</td>
<td>A properly labelled book of matches</td>
</tr>
<tr>
<td>220</td>
<td>Meatloaf</td>
</tr>
<tr>
<td>221</td>
<td>Old fashioned rattle</td>
</tr>
<tr>
<td>222</td>
<td>Micky Mouse Hat</td>
</tr>
<tr>
<td>224</td>
<td>Charles Atlas</td>
</tr>
<tr>
<td>231</td>
<td>The Eye of Gallifrey</td>
</tr>
<tr>
<td>233</td>
<td>Time Lord robes</td>
</tr>
<tr>
<td>235</td>
<td>Tom Baker scarf</td>
</tr>
<tr>
<td>239</td>
<td>The Rod of Rassilon</td>
</tr>
<tr>
<td>244</td>
<td>A monocle</td>
</tr>
<tr>
<td>245</td>
<td>A cravat</td>
</tr>
<tr>
<td>253</td>
<td>The source</td>
</tr>
<tr>
<td>256</td>
<td>A ruby on some rails</td>
</tr>
<tr>
<td>258</td>
<td>The Sea</td>
</tr>
<tr>
<td>259</td>
<td>HAL 9000</td>
</tr>
<tr>
<td>265</td>
<td>Most twitter followers</td>
</tr>
<tr>
<td>266</td>
<td>Get #cush11 trending</td>
</tr>
<tr>
<td>270</td>
<td>Proof of fattest mum</td>
</tr>
<tr>
<td>300</td>
<td>Arabic dictionary</td>
</tr>
<tr>
<td>310</td>
<td>Shot put</td>
</tr>
<tr>
<td>322</td>
<td>An anti-bullying video</td>
</tr>
<tr>
<td>350</td>
<td>Oldest Varsity hoody</td>
</tr>
<tr>
<td>361</td>
<td>A Betamax tape</td>
</tr>
<tr>
<td>363</td>
<td>A polaroid</td>
</tr>
<tr>
<td>367</td>
<td>A TV watch</td>
</tr>
<tr>
<td>368</td>
<td>A thermionic valve (vacuum tube)</td>
</tr>
<tr>
<td>373</td>
<td>Gramaphone</td>
</tr>
<tr>
<td>374</td>
<td>A Laserdisk</td>
</tr>
<tr>
<td>376</td>
<td>A typewriter</td>
</tr>
<tr>
<td>381</td>
<td>An HD-DVD</td>
</tr>
<tr>
<td>402</td>
<td>Ancient Mew Pokemon Card</td>
</tr>
<tr>
<td>409</td>
<td>Hansom Taxi</td>
</tr>
<tr>
<td>415</td>
<td>Hover car</td>
</tr>
<tr>
<td>416</td>
<td>Hoverboard</td>
</tr>
<tr>
<td>420</td>
<td>A space suit</td>
</tr>
<tr>
<td>421</td>
<td>A square melon</td>
</tr>
<tr>
<td>424</td>
<td>Soylent Green</td>
</tr>
<tr>
<td>426</td>
<td>Nicotine patches</td>
</tr>
<tr>
<td>428</td>
<td>A Jade hairpin</td>
</tr>
<tr>
<td>433</td>
<td>An ASBO</td>
</tr>
<tr>
<td>440</td>
<td>Carl Powers&#8217; shoes</td>
</tr>
<tr>
<td>452</td>
<td>Red weed</td>
</tr>
<tr>
<td>455</td>
<td>Triffid</td>
</tr>
<tr>
<td>461</td>
<td>Four-leafed clover</td>
</tr>
<tr>
<td>468</td>
<td>The Angry Inch</td>
</tr>
<tr>
<td>478</td>
<td>Rollerblades and goggles</td>
</tr>
<tr>
<td>481</td>
<td>A mithril skateboard</td>
</tr>
<tr>
<td>486</td>
<td>Ramona&#8217;s bag</td>
</tr>
<tr>
<td>488</td>
<td>A glowing head</td>
</tr>
<tr>
<td>489</td>
<td>The Power of Love</td>
</tr>
<tr>
<td>490</td>
<td>The Power of Understanding</td>
</tr>
</tbody>
</table>
<p>The most popular items (attempted by 8 teams) were:</p>
<table>
<tbody>
<tr>
<th>Num.</th>
<th>Item</th>
</tr>
<tr>
<td>17</td>
<td>Chequered Shirt (up to 5, must be wearing all of them)</td>
</tr>
<tr>
<td>19</td>
<td>Pretentious band t-shirt</td>
</tr>
<tr>
<td>122</td>
<td>Alcohol</td>
</tr>
<tr>
<td>189</td>
<td>A towel</td>
</tr>
</tbody>
</table>
<p><strong>338</strong> points were awarded for superlative entries, out of a total of <strong>4288.5</strong>, for <strong>8%</strong> of all points going to superlatives.</p>
<p>Here&#8217;s a chart of the number of items attempted by each team:</p>
<p><a href="http://cush.soc.srcf.net/wp-content/uploads/2011/07/items_per_team.png"><img class="aligncenter size-medium wp-image-722" title="items_per_team" src="http://cush.soc.srcf.net/wp-content/uploads/2011/07/items_per_team-225x300.png" alt="" width="225" height="300" /></a></p>
<p>And to finish off, here&#8217;s the money shot: the scores of each team over the two days!</p>
<p><a href="http://cush.soc.srcf.net/wp-content/uploads/2011/06/cush_2011_points.png"><img class="aligncenter size-medium wp-image-714" title="cush_2011_points" src="http://cush.soc.srcf.net/wp-content/uploads/2011/06/cush_2011_points-300x187.png" alt="" width="300" height="187" /></a></p>
<p>Hope you enjoyed these stats!</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/07/01/post-hunt-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and the winners are&#8230;</title>
		<link>http://cush.soc.srcf.net/2011/06/16/and-the-winners-are-3/</link>
		<comments>http://cush.soc.srcf.net/2011/06/16/and-the-winners-are-3/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:28:06 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Scavenger Hunt]]></category>
		<category><![CDATA[Society Information]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=710</guid>
		<description><![CDATA[The results are in! After a very very close finish that was eventually settled by some fantastic and very entertaining superlative entries, we have the results! The Winners: Robyn Will Kick You In The Face! Well done! They had perhaps the best stories from Newnham, with a special commendation for their fantastic costumes and delicious [...]]]></description>
			<content:encoded><![CDATA[<p>The results are in! After a very very close finish that was eventually settled by some fantastic and very entertaining superlative entries, we have the results!</p>
<p><strong>The Winners</strong>:</p>
<p><strong>Robyn Will Kick You In The Face</strong>! Well done! They had perhaps the best stories from Newnham, with a special commendation for their fantastic costumes and delicious bribery brownies. They also supplied us with morning whiskey! It kept us going all day :)</p>
<p><strong>Second Place</strong>:</p>
<p><strong>Lion Hunters</strong>! Sheer efficiency, a huge quantity of items, they were here almost the entire time presenting stuff, acting out, doing some fantastic singing and completed the most sections.</p>
<p><strong>Third Place</strong>:</p>
<p><strong>F.B.M.</strong>! No signup email, they turned up briefly Wednesday morning to collect the list and we thought that was all we&#8217;d see of them&#8230; until Thursday afternoon, where they turned up with a punt full of 500 points worth of items! They had a huge quantity of items, a lot of quality of items and a lot of naked man! Seriously special commendation for bringing everything on a punt in one massive hit.</p>
<p><strong>The Scores</strong>:</p>
<p>Robyn Will Kick You In The Face: 988.5<br />
Lion Hunters: 917.5<br />
F.B.M.: 607<br />
Socksoc 3: 378.5<br />
Lesbian Steampunk Samurai Lizard Detectives: 329.5<br />
The 87s: 288<br />
Nyan: 274.5<br />
Captain Friendless: 255<br />
BAJJA: 226<br />
Lips To Suck A Mango: 24<br />
Team &#8220;Couldn&#8217;t think of a team name&#8221;: 0</p>
<p><strong>Special Commendations</strong>:</p>
<ul>
<li>The 87s for a lot of gratuitous nudity (almost got kicked out of the Union!) and the look on the judges&#8217; faces when it happened!</li>
<li>Captain Friendless for getting 255 points with only one team member plus Biscuits the Sock Monkey, and for his fantastic films</li>
<li>Robyn Will Kick You In The Face&#8217;s jazz chicken</li>
<li>F.B.M.&#8217;s working difference engine</li>
<li>Nyan&#8217;s fantastic text from last night</li>
<li>Lion Hunter&#8217;s brilliant singing, team rocket rendition, getting The Duke on Skype and reasoned vim/emacs debate</li>
<li>Socksoc&#8217;s absolutely disgusting/amazing skin infection and entertaining extreme ironing</li>
<li>Lesbian Steampunk Samurai Lizard Detectives&#8217; for memorising 75 spells and their brilliant Pokemon LARPing</li>
<li>BAJJA getting us the first submission of a beautiful Venus Fly Trap</li>
</ul>
<p>Check out the <a href="http://cush2011.tumblr.com/">tumblr</a> for the items we&#8217;ve put online! we&#8217;ll probably put a bit more up in the next day after we&#8217;ve recovered a bit.</p>
<p>Well done to all the teams that took part, we had an absolutely brilliant, fun, exciting, incredible, sexy, strange, disturbing, exhausting, arousing, magical, &amp;c., &amp;c., time and we hope you did too!</p>
<p>We&#8217;ll be giving out prizes (maybe) at a pub meet tomorrow with details to be announced! Hopefully see some/all of you there :)</p>
<p>&nbsp;</p>
<p>Signing off,</p>
<p>2011 Judges<br />
The Laser Raptors</p>
<p>&nbsp;</p>
<p>xoxoxox</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/16/and-the-winners-are-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re back!</title>
		<link>http://cush.soc.srcf.net/2011/06/16/were-back/</link>
		<comments>http://cush.soc.srcf.net/2011/06/16/were-back/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:18:04 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Scavenger Hunt]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=708</guid>
		<description><![CDATA[We&#8217;re now back in the Union (well, we&#8217;ve been back a little while judging some of yesterday&#8217;s digital submissions, to our delight and amusement) and are all ready to receive your efforts for day two! If you haven&#8217;t checked the tumblr, it&#8217;s got a load of great stuff on it now &#8211; see the sidebar [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now back in the Union (well, we&#8217;ve been back a little while judging some of yesterday&#8217;s digital submissions, to our delight and amusement) and are all ready to receive your efforts for day two!</p>
<p>If you haven&#8217;t checked the tumblr, it&#8217;s got a load of great stuff on it now &#8211; see the sidebar link. Equally, if you haven&#8217;t been checking the twitter you&#8217;ve been missing out on some fun special items! You should check that. We had a secret meeting at midnight where a mysterious stranger from the past even turned up and donated items to one team!</p>
<p>See you all soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/16/were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loads of submissions!</title>
		<link>http://cush.soc.srcf.net/2011/06/15/loads-of-submissions/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/loads-of-submissions/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:44:11 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Scavenger Hunt]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=651</guid>
		<description><![CDATA[Hey everyone, we&#8217;ve been getting loads and loads of great stuff, check out the Twitter or Tumblr for what we&#8217;ve uploaded so far: http://cush2011.tumblr.com/ http://twitter.com/cush2011]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, we&#8217;ve been getting loads and loads of great stuff, check out the Twitter or Tumblr for what we&#8217;ve uploaded so far:</p>
<p>http://cush2011.tumblr.com/</p>
<p>http://twitter.com/cush2011</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/loads-of-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesbian Steampunk Samurai Lizard Detectives</title>
		<link>http://cush.soc.srcf.net/2011/06/15/lesbian-steampunk-samurai-lizard-detectives/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/lesbian-steampunk-samurai-lizard-detectives/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:18:33 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Teams]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=702</guid>
		<description><![CDATA[Team Members: Alex Guttenplan, Steph Leddington, Emily Room, Greg Weir]]></description>
			<content:encoded><![CDATA[<p>Team Members: Alex Guttenplan, Steph Leddington, Emily Room, Greg Weir</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/lesbian-steampunk-samurai-lizard-detectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 87s</title>
		<link>http://cush.soc.srcf.net/2011/06/15/the-87s/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/the-87s/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:04:10 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Teams]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=700</guid>
		<description><![CDATA[Team members: Zoe Asquith, Danny Johnson, Joe Seaton, Benth Webb, Amelia Booth]]></description>
			<content:encoded><![CDATA[<p>Team members: Zoe Asquith, Danny Johnson, Joe Seaton, Benth Webb, Amelia Booth</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/the-87s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Friendless</title>
		<link>http://cush.soc.srcf.net/2011/06/15/captain-friendless/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/captain-friendless/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:03:31 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Teams]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=698</guid>
		<description><![CDATA[Team members: Cap&#8217;n &#8220;Bringing down your local oppressive coologarchic groupthinkocracy&#8221; Friendless, Biscuits the Sock Monkey]]></description>
			<content:encoded><![CDATA[<p>Team members: Cap&#8217;n &#8220;Bringing down your local oppressive coologarchic groupthinkocracy&#8221; Friendless, Biscuits the Sock Monkey</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/captain-friendless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The List 2011</title>
		<link>http://cush.soc.srcf.net/2011/06/15/the-list-2011/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/the-list-2011/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:31:41 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Scavenger Hunt]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=690</guid>
		<description><![CDATA[It&#8217;s out! Below and on the sidebar. Only a little late! cush2011_list]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s out! Below and on the sidebar. Only a little late!</p>
<p><a href="http://www.srcf.ucam.org/cush/wp-content/uploads/2011/06/cush2011_list.pdf">cush2011_list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/the-list-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times update</title>
		<link>http://cush.soc.srcf.net/2011/06/15/times-update/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/times-update/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:21:12 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Scavenger Hunt]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=686</guid>
		<description><![CDATA[We&#8217;re actually only going to be open until 9pm, not 10pm! Just so you know.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re actually only going to be open until 9pm, not 10pm! Just so you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/times-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.B.M.</title>
		<link>http://cush.soc.srcf.net/2011/06/15/f-b-m/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/f-b-m/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:20:17 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Teams]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=684</guid>
		<description><![CDATA[Team members: Phil Richman, Ben Evans, Will Keir-Nuir, Georgia Plunkett, Esther Momcilonic]]></description>
			<content:encoded><![CDATA[<p>Team members: Phil Richman, Ben Evans, Will Keir-Nuir, Georgia Plunkett, Esther Momcilonic</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/f-b-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socksoc 3: Revenge of the socks!</title>
		<link>http://cush.soc.srcf.net/2011/06/15/socksoc-3-revenge-of-the-socks-2/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/socksoc-3-revenge-of-the-socks-2/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:00:51 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Teams]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=657</guid>
		<description><![CDATA[Team members: Cillian, Tea, Sophie, Sally, Phineas Team photo:]]></description>
			<content:encoded><![CDATA[<p>Team members: Cillian, Tea, Sophie, Sally, Phineas</p>
<p>Team photo:</p>
<p><a href="http://cush.soc.srcf.net/wp-content/uploads/2011/06/socksoc.jpg"><img class="alignnone size-full wp-image-649" title="socksoc" src="http://cush.soc.srcf.net/wp-content/uploads/2011/06/socksoc.jpg" alt="" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/socksoc-3-revenge-of-the-socks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robyn will kick you in the face</title>
		<link>http://cush.soc.srcf.net/2011/06/15/robyn-will-kick-you-in-the-face/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/robyn-will-kick-you-in-the-face/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:00:49 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Teams]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=674</guid>
		<description><![CDATA[Team members: Robyn Moates, Helen Hoogewerf-McComb, Christine Stafford, Lea Hampton-O&#8217;Neil Team photo:]]></description>
			<content:encoded><![CDATA[<p>Team members: Robyn Moates, Helen Hoogewerf-McComb, Christine Stafford, Lea Hampton-O&#8217;Neil</p>
<p>Team photo:</p>
<p><a href="http://cush.soc.srcf.net/wp-content/uploads/2011/06/Team-Photo.jpg"><img class="alignnone size-medium wp-image-675" title="Team Photo" src="http://cush.soc.srcf.net/wp-content/uploads/2011/06/Team-Photo-288x300.jpg" alt="" width="288" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/robyn-will-kick-you-in-the-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team &#8220;Couldn&#8217;t think of a team name&#8221;</title>
		<link>http://cush.soc.srcf.net/2011/06/15/team-couldnt-think-of-a-team-name/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/team-couldnt-think-of-a-team-name/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:00:41 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Teams]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=678</guid>
		<description><![CDATA[Team members: Ellie &#8216;the Elephant&#8217; Brodie, Rishi &#8216;the Raptor&#8217; Khullar, Georgie &#8216;the Juggernaut&#8217; Straughan, Adin &#8216;the Avenger&#8217; Samson, Sam &#8216;the Sausagey&#8217; Pattuzzi]]></description>
			<content:encoded><![CDATA[<p>Team members: Ellie &#8216;the Elephant&#8217; Brodie, Rishi &#8216;the Raptor&#8217; Khullar, Georgie &#8216;the Juggernaut&#8217; Straughan, Adin &#8216;the Avenger&#8217; Samson, Sam &#8216;the Sausagey&#8217; Pattuzzi</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/team-couldnt-think-of-a-team-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lips to suck a mango</title>
		<link>http://cush.soc.srcf.net/2011/06/15/lips-to-suck-a-mango/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/lips-to-suck-a-mango/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:00:26 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Teams]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=659</guid>
		<description><![CDATA[Team members: Jack Hurst, Alex Watson, Jack Tawney, Wupat Bartong, Phin Adams]]></description>
			<content:encoded><![CDATA[<p>Team members: Jack Hurst, Alex Watson, Jack Tawney, Wupat Bartong, Phin Adams</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/lips-to-suck-a-mango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion Hunters</title>
		<link>http://cush.soc.srcf.net/2011/06/15/lion-hunters/</link>
		<comments>http://cush.soc.srcf.net/2011/06/15/lion-hunters/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:00:19 +0000</pubDate>
		<dc:creator>Randomskk</dc:creator>
				<category><![CDATA[2011 Teams]]></category>

		<guid isPermaLink="false">http://www.srcf.ucam.org/cush/?p=662</guid>
		<description><![CDATA[Team members: Miriam Backens, John Lapinskas, Henning Seidler]]></description>
			<content:encoded><![CDATA[<p>Team members: Miriam Backens, John Lapinskas, Henning Seidler</p>
]]></content:encoded>
			<wfw:commentRss>http://cush.soc.srcf.net/2011/06/15/lion-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

